Sizechart Children Outerwear
| Teen Kidz Sizing | XS | S | M | L | XL |
| Age Range / Altersangabe | 7-8 | 9-10 | 10-12 | 13-14 | 14-16 |
| Height | 49"-53" | 53"-57" | 57"-61" | 61"-65" | 65"-59" |
| Größe in CM | 124.5 - 134.6 | 134.6 - 144.8 | 144.8 - 154.9 | 154.9 - 165.1 | 154.9 - 149.9 |
| Weight | 45-59 lbs | 59 lbs - 75 lbs | 75 lbs - 95 lbs | 95 lbs - 115 lbs | 115 lbs - 130 lbs |
| Gewicht in kg | 20,5- 26,7 | 26,7 - 34 | 34 - 43 | 43 - 52 | 52 - 59 |
| Boy Kidz Jackets | XS | S | M | L | XL |
| Center back length | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 |
| Rückenlänge in CM | 57 1/5 | 61 | 64 4/5 | 68 3/5 | 72 2/5 |
| Chest Circuference | 37 | 39 1/2 | 42 | 44 1/2 | 47 |
| Brustumfang in CM | 94 | 100 2/7 | 106 5/7 | 113 | 119 2/5 |
| Waist Width | 35 | 37 1/2 | 40 | 42 1/2 | 45 |
| Taille in CM | 89 | 95 2/7 | 101 3/5 | 108 | 114 2/7 |
| Sleeve Length | 28 1/2 | 29 1/2 | 31 1/2 | 32 1/2 | 34 1/2 |
| Ärmellänge in CM | 72 2/5 | 75 | 80 | 82 3/5 | 87 3/5 |
| Girl Kidz Jackets | XS | S | M | L | XL |
| Center back length | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 |
| Rückenlänge in CM | 22 1/2 | 24 | 25 1/2 | 27 | 28 1/2 |
| Chest Circuference | 35 | 37 1/2 | 40 | 42 1/2 | 45 |
| Brustumfang in CM | 89 | 95 2/7 | 101 3/5 | 108 | 114 2/7 |
| Waist Width | 33 | 35 1/2 | 38 | 40 1/2 | 43 |
| Taille in CM | 83 4/5 | 90 1/5 | 96 1/2 | 102 1/2 | 106 5/7 |
| Sleeve Length | 27 1/2 | 29 1/2 | 31 1/2 | 32 1/2 | 34 1/2 |
| Ärmellänge in CM | 70 | 75 | 80 | 82 3/5 | 87 3/5 |
| Boys and Girls Pants | XS | S | M | L | XL |
| Waist | 26 | 28 | 30 | 32 | 34 |
| Taille in CM | 66 | 71 | 76 1/5 | 81 2/7 | 86 2/5 |
| Inseam | 24 | 25 | 26 | 27 | 28 |
| Schrittlänge in CM | 61 | 63 1/2 | 66 | 68 3/5 | 71,1 |
| Hip Width | 39 | 40 | 41 | 42 | 43 |
| Hüftumfang in CM | 99 | 101 3/5 | 104,1 | 106,7 | 109,2 |


